<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Advice on Homes &#187; Arizona</title>
	<link>http://www.adviceonhomes.com</link>
	<description>Advice on Home Buying, Selling and Renting</description>
	<pubDate>Thu, 08 May 2008 19:40:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>As speculators go, so goes area housing market</title>
		<link>http://www.adviceonhomes.com/2008/03/11/as-speculators-go-so-goes-area-housing-market/</link>
		<comments>http://www.adviceonhomes.com/2008/03/11/as-speculators-go-so-goes-area-housing-market/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 19:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Arizona]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=59</guid>
		<description><![CDATA[The future of metropolitan Phoenix&#8217;s housing market comes down to investors. Again.
These speculative home buyers hyperinflated prices in 2005 by at least 25 percent with their purchasing sprees, new research shows. And what they do this year will determine whether the Valley&#8217;s housing market sags, keeps climbing or stabilizes.
Forecasts call for everything from a 10 [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/03/11/as-speculators-go-so-goes-area-housing-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selling a Home</title>
		<link>http://www.adviceonhomes.com/2008/03/05/selling-a-home/</link>
		<comments>http://www.adviceonhomes.com/2008/03/05/selling-a-home/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 17:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alabama]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[Arkansas]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Connecticut]]></category>

		<category><![CDATA[Delaware]]></category>

		<category><![CDATA[District of Columbia]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[Idaho]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[Iowa]]></category>

		<category><![CDATA[Kansas]]></category>

		<category><![CDATA[Kentucky]]></category>

		<category><![CDATA[Louisiana]]></category>

		<category><![CDATA[Maine]]></category>

		<category><![CDATA[Maryland]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Minnesota]]></category>

		<category><![CDATA[Mississippi]]></category>

		<category><![CDATA[Missouri]]></category>

		<category><![CDATA[Montana]]></category>

		<category><![CDATA[Nebraska]]></category>

		<category><![CDATA[Nevada]]></category>

		<category><![CDATA[New Hampshire]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[New Mexico]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[Ohio]]></category>

		<category><![CDATA[Oklahoma]]></category>

		<category><![CDATA[Oregon]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Rhode Island]]></category>

		<category><![CDATA[Selling a Home]]></category>

		<category><![CDATA[South Carolina]]></category>

		<category><![CDATA[South Dakota]]></category>

		<category><![CDATA[Tennessee]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[Utah]]></category>

		<category><![CDATA[Vermont]]></category>

		<category><![CDATA[Virginia]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[West Virginia]]></category>

		<category><![CDATA[Wisconsin]]></category>

		<category><![CDATA[Wyoming]]></category>

		<category><![CDATA[Buying a Home]]></category>

		<category><![CDATA[Calculators]]></category>

		<category><![CDATA[Find a Realtor]]></category>

		<category><![CDATA[Home Improvement]]></category>

		<category><![CDATA[Home Values]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Moving]]></category>

		<category><![CDATA[Property Listings]]></category>

		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=55</guid>
		<description><![CDATA[Selling your home can be exciting, but it also takes work. You’ll                need to fix all those little problems you’ve let go for so many                [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/03/05/selling-a-home/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
