<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Advice on Homes &#187; Homes</title>
	<atom:link href="http://www.adviceonhomes.com/category/advice-on-homes/homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adviceonhomes.com</link>
	<description>Advice on Home Buying, Selling and Renting</description>
	<pubDate>Wed, 18 Jun 2008 16:03:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Buying a Home: Look for a fixer upper</title>
		<link>http://www.adviceonhomes.com/2008/04/27/buying-a-home-look-for-a-fixer-upper/</link>
		<comments>http://www.adviceonhomes.com/2008/04/27/buying-a-home-look-for-a-fixer-upper/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 13:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[fixer upper]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=73</guid>
		<description><![CDATA[When buying a home look for a fixer upper in an excellent neighborhood. Look to see if the surrounding homes are of great and higher value. Never buy a home if it is the best looking and most expensive home on the street. The higher value of the other homes will increase your value of [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/04/27/buying-a-home-look-for-a-fixer-upper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>buying a home</title>
		<link>http://www.adviceonhomes.com/2008/04/26/buying-a-home-2/</link>
		<comments>http://www.adviceonhomes.com/2008/04/26/buying-a-home-2/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 14:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[home buying]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=72</guid>
		<description><![CDATA[Here is some advice for buying a home anywhere in the United States, for the first time home buyer or the more experienced buyer. This is especially true for individuals buying out of state or in an unfamiliar real estate marker.
First, decide what you want in a home: number of bedrooms and bathrooms, size of [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/04/26/buying-a-home-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home buying help: understanding your own housing needs and financial situation</title>
		<link>http://www.adviceonhomes.com/2008/04/24/home-buying-help-understanding-your-own-housing-needs-and-financial-situation/</link>
		<comments>http://www.adviceonhomes.com/2008/04/24/home-buying-help-understanding-your-own-housing-needs-and-financial-situation/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[Selling a Home]]></category>

		<category><![CDATA[Home Improvement]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=70</guid>
		<description><![CDATA[Home buying help - buying a home should be one of the most exciting times in your life. But often times the fun is overshadowed by anxiety &#8212; anxiety as a result of not really understanding your own housing needs and financial situation, and not thoroughly understanding the home buying process.
A little research and honest [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/04/24/home-buying-help-understanding-your-own-housing-needs-and-financial-situation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Hampshire is far more closely aligned with the states provided as examples of &#8220;better&#8221; markets</title>
		<link>http://www.adviceonhomes.com/2008/03/31/new-hampshire-is-far-more-closely-aligned-with-the-states-provided-as-examples-of-better-markets/</link>
		<comments>http://www.adviceonhomes.com/2008/03/31/new-hampshire-is-far-more-closely-aligned-with-the-states-provided-as-examples-of-better-markets/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 23:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[New Hampshire]]></category>

		<category><![CDATA[new hampshire homes]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=66</guid>
		<description><![CDATA[
 As president of the 6,500-member New Hampshire Association of Realtors, I was disappointed to see the Sunday Monitor recently fall into the trap of presenting national news as a local story (&#8221;Is this a good time to buy a home?&#8221; Business section, March 2), ultimately presenting a conclusion (&#8221;Well, no, stay on the sidelines [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/03/31/new-hampshire-is-far-more-closely-aligned-with-the-states-provided-as-examples-of-better-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing slump peaks in R.I.</title>
		<link>http://www.adviceonhomes.com/2008/03/31/housing-slump-peaks-in-ri/</link>
		<comments>http://www.adviceonhomes.com/2008/03/31/housing-slump-peaks-in-ri/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 23:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[Rhode Island]]></category>

		<category><![CDATA[rhode island homes]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=65</guid>
		<description><![CDATA[ Rhode Island’s real-estate market in January continued to deteriorate, as house prices recorded their steepest month-over-month decline in 19 years, according to a report released yesterday by The Warren Group.
The median price of a single-family house in Rhode Island fell 12.8 percent compared with the previous January — nearly three times the rate in [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/03/31/housing-slump-peaks-in-ri/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Massachusetts housing slump</title>
		<link>http://www.adviceonhomes.com/2008/03/31/the-massachusetts-housing-slump/</link>
		<comments>http://www.adviceonhomes.com/2008/03/31/the-massachusetts-housing-slump/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 23:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[Massachusetts housing slump]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=64</guid>
		<description><![CDATA[During the state&#8217;s real estate boom earlier this decade, prices for single-family homes increased 80 percent. Now new home sales and prices have dropped significantly, and a mortgage crisis is burgeoning. What does it mean for you?
Q. How&#8217;s the state&#8217;s market currently?

// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;

 A. The market took [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/03/31/the-massachusetts-housing-slump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Active Rain Members Post your Local Market Conditions Here!</title>
		<link>http://www.adviceonhomes.com/2008/03/05/active-rain-members-post-your-local-market-conditions-here/</link>
		<comments>http://www.adviceonhomes.com/2008/03/05/active-rain-members-post-your-local-market-conditions-here/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 00:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Homes]]></category>

		<category><![CDATA[Find a Realtor]]></category>

		<category><![CDATA[hire a realtor]]></category>

		<category><![CDATA[interview a realtor]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=56</guid>
		<description><![CDATA[You can find great local Boston, Massachusetts real estate information on Localism.com jeff selig is a proud member of the ActiveRain Real Estate Network, a free online community to help real estate professionals grow their business.


// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;


    
    
		a2a_linkname="Active Rain Members [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/03/05/active-rain-members-post-your-local-market-conditions-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selling a Home</title>
		<link>http://www.adviceonhomes.com/2008/03/05/selling-a-home/</link>
		<comments>http://www.adviceonhomes.com/2008/03/05/selling-a-home/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 17:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alabama]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[Arkansas]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Connecticut]]></category>

		<category><![CDATA[Delaware]]></category>

		<category><![CDATA[District of Columbia]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[Idaho]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[Iowa]]></category>

		<category><![CDATA[Kansas]]></category>

		<category><![CDATA[Kentucky]]></category>

		<category><![CDATA[Louisiana]]></category>

		<category><![CDATA[Maine]]></category>

		<category><![CDATA[Maryland]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Minnesota]]></category>

		<category><![CDATA[Mississippi]]></category>

		<category><![CDATA[Missouri]]></category>

		<category><![CDATA[Montana]]></category>

		<category><![CDATA[Nebraska]]></category>

		<category><![CDATA[Nevada]]></category>

		<category><![CDATA[New Hampshire]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[New Mexico]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[Ohio]]></category>

		<category><![CDATA[Oklahoma]]></category>

		<category><![CDATA[Oregon]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Rhode Island]]></category>

		<category><![CDATA[Selling a Home]]></category>

		<category><![CDATA[South Carolina]]></category>

		<category><![CDATA[South Dakota]]></category>

		<category><![CDATA[Tennessee]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[Utah]]></category>

		<category><![CDATA[Vermont]]></category>

		<category><![CDATA[Virginia]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[West Virginia]]></category>

		<category><![CDATA[Wisconsin]]></category>

		<category><![CDATA[Wyoming]]></category>

		<category><![CDATA[Buying a Home]]></category>

		<category><![CDATA[Calculators]]></category>

		<category><![CDATA[Find a Realtor]]></category>

		<category><![CDATA[Home Improvement]]></category>

		<category><![CDATA[Home Values]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Moving]]></category>

		<category><![CDATA[Property Listings]]></category>

		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=55</guid>
		<description><![CDATA[Selling your home can be exciting, but it also takes work. You’ll                need to fix all those little problems you’ve let go for so many                [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/03/05/selling-a-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips on buying a new home</title>
		<link>http://www.adviceonhomes.com/2008/02/28/tips-on-buying-a-new-home/</link>
		<comments>http://www.adviceonhomes.com/2008/02/28/tips-on-buying-a-new-home/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 20:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[Buying a Home]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=45</guid>
		<description><![CDATA[It&#8217;s not uncommon for a first-time home buyer to say to me, &#8220;Gosh, just last week I called you about buying a home and now I&#8217;m in escrow! How did this happen so fast?&#8221;The answer is it didn&#8217;t. First-time home buyers start the search long before most even realize it.
Here&#8217;s what you can expect from [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/02/28/tips-on-buying-a-new-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Housing Crash Continues, It&#8217;s A Terrible Time To Buy</title>
		<link>http://www.adviceonhomes.com/2008/02/18/us-housing-crash-continues-its-a-terrible-time-to-buy/</link>
		<comments>http://www.adviceonhomes.com/2008/02/18/us-housing-crash-continues-its-a-terrible-time-to-buy/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[Buying a Home]]></category>

		<category><![CDATA[Home Values]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=44</guid>
		<description><![CDATA[
Why?

Prices still disconnected from fundamentals. House prices are still much too high, far beyond any historically known relationship to rents or salaries. Yearly rents are 3% of purchase price. Mortgage rates are 6.5%, so it costs more than twice as much to borrow money to buy a house than it does to rent the same [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/02/18/us-housing-crash-continues-its-a-terrible-time-to-buy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in -0.765 seconds -->
