<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Advice on Homes &#187; Advice on Homes</title>
	<atom:link href="http://www.adviceonhomes.com/category/advice-on-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adviceonhomes.com</link>
	<description>Advice on Home Buying, Selling and Renting</description>
	<pubDate>Wed, 18 Jun 2008 16:03:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>5 Horrible Home-Invasion Statistics.</title>
		<link>http://www.adviceonhomes.com/2008/06/18/5-horrible-homeinvasion-statistics/</link>
		<comments>http://www.adviceonhomes.com/2008/06/18/5-horrible-homeinvasion-statistics/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 16:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[home security]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=76</guid>
		<description><![CDATA[1. 1 out of every 5 homes will have a burglary, fire or carbon monoxide poisoning over the next 6 years.*
2. 9 out of 10 convicted burglars agreed that they would avoid a house protected by an alarm system.**
3. Every two minutes, somewhere in America, someone is sexually assaulted.
4. Violent crime rose by double-digit percentages [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/06/18/5-horrible-homeinvasion-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Renting a home</title>
		<link>http://www.adviceonhomes.com/2008/05/08/renting-a-home/</link>
		<comments>http://www.adviceonhomes.com/2008/05/08/renting-a-home/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Renting a home]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/2008/05/08/renting-a-home/</guid>
		<description><![CDATA[Renting a home obviously is the easiest of these three transactions. In order to rent a home, usually the client needs to sign a lease. The lease is the contract between the leasee and the landlord. Typically, the lease outlines the requirements that the leasee needs to meet each month. It also outlines the the [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/05/08/renting-a-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying a Home: Look for a fixer upper</title>
		<link>http://www.adviceonhomes.com/2008/04/27/buying-a-home-look-for-a-fixer-upper/</link>
		<comments>http://www.adviceonhomes.com/2008/04/27/buying-a-home-look-for-a-fixer-upper/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 13:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[fixer upper]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=73</guid>
		<description><![CDATA[When buying a home look for a fixer upper in an excellent neighborhood. Look to see if the surrounding homes are of great and higher value. Never buy a home if it is the best looking and most expensive home on the street. The higher value of the other homes will increase your value of [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/04/27/buying-a-home-look-for-a-fixer-upper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>buying a home</title>
		<link>http://www.adviceonhomes.com/2008/04/26/buying-a-home-2/</link>
		<comments>http://www.adviceonhomes.com/2008/04/26/buying-a-home-2/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 14:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[home buying]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=72</guid>
		<description><![CDATA[Here is some advice for buying a home anywhere in the United States, for the first time home buyer or the more experienced buyer. This is especially true for individuals buying out of state or in an unfamiliar real estate marker.
First, decide what you want in a home: number of bedrooms and bathrooms, size of [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/04/26/buying-a-home-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying a Home in the US</title>
		<link>http://www.adviceonhomes.com/2008/04/25/buying-a-home-in-the-us/</link>
		<comments>http://www.adviceonhomes.com/2008/04/25/buying-a-home-in-the-us/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 12:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Buying a Home]]></category>

		<category><![CDATA[home buying]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=71</guid>
		<description><![CDATA[When buying a home in the US, there are various simple steps to take. If you follow these, you can avoid unnecessary delays, confusion and of course, the stress. First of all, find out what you can “afford”. This depends on your income, monthly expenses, whether you have a good credit rating, if you are [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/04/25/buying-a-home-in-the-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home buying help: understanding your own housing needs and financial situation</title>
		<link>http://www.adviceonhomes.com/2008/04/24/home-buying-help-understanding-your-own-housing-needs-and-financial-situation/</link>
		<comments>http://www.adviceonhomes.com/2008/04/24/home-buying-help-understanding-your-own-housing-needs-and-financial-situation/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[Selling a Home]]></category>

		<category><![CDATA[Home Improvement]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=70</guid>
		<description><![CDATA[Home buying help - buying a home should be one of the most exciting times in your life. But often times the fun is overshadowed by anxiety &#8212; anxiety as a result of not really understanding your own housing needs and financial situation, and not thoroughly understanding the home buying process.
A little research and honest [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/04/24/home-buying-help-understanding-your-own-housing-needs-and-financial-situation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make you home presentable for sale</title>
		<link>http://www.adviceonhomes.com/2008/04/24/make-you-home-presentable-for-sale/</link>
		<comments>http://www.adviceonhomes.com/2008/04/24/make-you-home-presentable-for-sale/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 11:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=69</guid>
		<description><![CDATA[If you are planning on selling your home, I would suggest starting with a really popular realtor. Find someone who has been doing this for some time.
 
Make sure that when it comes to the listing price, you don&#8217;t always follow their advice because they just want to make money. You should find out what [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/04/24/make-you-home-presentable-for-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Hampshire is far more closely aligned with the states provided as examples of &#8220;better&#8221; markets</title>
		<link>http://www.adviceonhomes.com/2008/03/31/new-hampshire-is-far-more-closely-aligned-with-the-states-provided-as-examples-of-better-markets/</link>
		<comments>http://www.adviceonhomes.com/2008/03/31/new-hampshire-is-far-more-closely-aligned-with-the-states-provided-as-examples-of-better-markets/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 23:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[New Hampshire]]></category>

		<category><![CDATA[new hampshire homes]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=66</guid>
		<description><![CDATA[
 As president of the 6,500-member New Hampshire Association of Realtors, I was disappointed to see the Sunday Monitor recently fall into the trap of presenting national news as a local story (&#8221;Is this a good time to buy a home?&#8221; Business section, March 2), ultimately presenting a conclusion (&#8221;Well, no, stay on the sidelines [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/03/31/new-hampshire-is-far-more-closely-aligned-with-the-states-provided-as-examples-of-better-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing slump peaks in R.I.</title>
		<link>http://www.adviceonhomes.com/2008/03/31/housing-slump-peaks-in-ri/</link>
		<comments>http://www.adviceonhomes.com/2008/03/31/housing-slump-peaks-in-ri/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 23:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[Rhode Island]]></category>

		<category><![CDATA[rhode island homes]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=65</guid>
		<description><![CDATA[ Rhode Island’s real-estate market in January continued to deteriorate, as house prices recorded their steepest month-over-month decline in 19 years, according to a report released yesterday by The Warren Group.
The median price of a single-family house in Rhode Island fell 12.8 percent compared with the previous January — nearly three times the rate in [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/03/31/housing-slump-peaks-in-ri/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Massachusetts housing slump</title>
		<link>http://www.adviceonhomes.com/2008/03/31/the-massachusetts-housing-slump/</link>
		<comments>http://www.adviceonhomes.com/2008/03/31/the-massachusetts-housing-slump/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 23:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[Massachusetts housing slump]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=64</guid>
		<description><![CDATA[During the state&#8217;s real estate boom earlier this decade, prices for single-family homes increased 80 percent. Now new home sales and prices have dropped significantly, and a mortgage crisis is burgeoning. What does it mean for you?
Q. How&#8217;s the state&#8217;s market currently?

// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;

 A. The market took [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/03/31/the-massachusetts-housing-slump/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in -0.534 seconds -->
