<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Advice on Homes &#187; Buying a Home</title>
	<atom:link href="http://www.adviceonhomes.com/category/advice-on-homes/buying-a-home-advice-on-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adviceonhomes.com</link>
	<description>Advice on Home Buying, Selling and Renting</description>
	<pubDate>Wed, 18 Jun 2008 16:03:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Buying a Home</title>
		<link>http://www.adviceonhomes.com/2008/02/18/buying-a-home/</link>
		<comments>http://www.adviceonhomes.com/2008/02/18/buying-a-home/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 14:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying a Home]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=41</guid>
		<description><![CDATA[1. Don&#8217;t buy if you can&#8217;t stay put.
If you can&#8217;t commit to remaining in one place for at least a few years, then owning is probably not for you, at least not yet. With the transaction costs of buying and selling a home, you may end up losing money if you sell any sooner.
2. Start [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/02/18/buying-a-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home prices in steepest quarterly drop</title>
		<link>http://www.adviceonhomes.com/2008/02/18/home-prices-in-steepest-quarterly-drop/</link>
		<comments>http://www.adviceonhomes.com/2008/02/18/home-prices-in-steepest-quarterly-drop/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 14:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying a Home]]></category>

		<category><![CDATA[Home Values]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=40</guid>
		<description><![CDATA[Home prices continued their plunge during the last three months of 2007, setting a real estate trade group&#8217;s record for the biggest-ever quarterly drop.The national median price drop of 5.8%, to $206,200 from $219,300, was the steepest ever recorded by the National Association of Realtors (NAR), which has been compiling the report since 1979.

// &#8211;&#62;
// [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/02/18/home-prices-in-steepest-quarterly-drop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Countrywide expands scope of mortgage help</title>
		<link>http://www.adviceonhomes.com/2008/02/18/countrywide-expands-scope-of-mortgage-help/</link>
		<comments>http://www.adviceonhomes.com/2008/02/18/countrywide-expands-scope-of-mortgage-help/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 14:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying a Home]]></category>

		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=39</guid>
		<description><![CDATA[Plan would offer loan modifications for both fixed and adjustable loans and to borrowers who&#8217;ve already fallen behind.
Countrywide Financial says it will expand programs to help borrowers manage their mortgage payments regardless of the type of subprime loan they have or whether they have already fallen behind on payments.Full details of the initiative, the result [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/02/18/countrywide-expands-scope-of-mortgage-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jitters for First-Time Homebuyers</title>
		<link>http://www.adviceonhomes.com/2008/02/18/jitters-for-first-time-homebuyers/</link>
		<comments>http://www.adviceonhomes.com/2008/02/18/jitters-for-first-time-homebuyers/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 14:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying a Home]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=37</guid>
		<description><![CDATA[IF there is a bright spot in New York City’s uncertain real estate market, it is that over the last several months, some first-time buyers have found it easier to buy apartments.


// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;

 First-time buyer Greg Kochanov in Riverdale.
With mortgage rates low and prices steady, some of [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/02/18/jitters-for-first-time-homebuyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Delicate Market</title>
		<link>http://www.adviceonhomes.com/2008/02/18/a-delicate-market/</link>
		<comments>http://www.adviceonhomes.com/2008/02/18/a-delicate-market/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 14:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying a Home]]></category>

		<category><![CDATA[Home Values]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=36</guid>
		<description><![CDATA[KIRK HENCKELS, the bow-tie-wearing broker serving the rich and would-be rich on the Upper East Side, offered a sobering thought in his latest report on the luxury Manhattan market.


// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;

 15 Central Park West
“It is a remarkably precarious time to be writing an analysis of the Manhattan [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/02/18/a-delicate-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>As foreclosures widen, a neighborhood erodes, Crisis tests many in north Lawrence</title>
		<link>http://www.adviceonhomes.com/2008/02/11/as-foreclosures-widen-a-neighborhood-erodes-crisis-tests-many-in-north-lawrence/</link>
		<comments>http://www.adviceonhomes.com/2008/02/11/as-foreclosures-widen-a-neighborhood-erodes-crisis-tests-many-in-north-lawrence/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 22:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying a Home]]></category>

		<category><![CDATA[Home Values]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=35</guid>
		<description><![CDATA[Mario DeJesus struggled under crushing mortgage payments for two years. Now, about to lose his home to foreclosure, he has no money left to move his family into an apartment.Altagracia Portorreal sleeps uneasily since teenagers broke into the vacant home next door, abandoned by a neighbor who couldn’t keep up with the mortgage. Bienvenido Chalas [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/02/11/as-foreclosures-widen-a-neighborhood-erodes-crisis-tests-many-in-north-lawrence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Suddenly, Boston area&#8217;s housing market favors the buyers</title>
		<link>http://www.adviceonhomes.com/2008/02/09/suddenly-areas-housing-market-favors-the-buyers/</link>
		<comments>http://www.adviceonhomes.com/2008/02/09/suddenly-areas-housing-market-favors-the-buyers/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 15:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying a Home]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=33</guid>
		<description><![CDATA[Greater Boston&#8217;s once-sizzling home sales have cooled so much this fall that realtors are reverting to a description not heard in a decade: &#8221;Buyer&#8217;s market.&#8221;
From the South End to the South Shore to Cape Ann, the list of unsold properties is growing, and so are reductions in asking prices. Attractive houses in good locations with [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/02/09/suddenly-areas-housing-market-favors-the-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Housing Stats</title>
		<link>http://www.adviceonhomes.com/2008/02/09/boston-housing-stats/</link>
		<comments>http://www.adviceonhomes.com/2008/02/09/boston-housing-stats/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 15:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice on Homes]]></category>

		<category><![CDATA[Buying a Home]]></category>

		<category><![CDATA[Home Values]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=32</guid>
		<description><![CDATA[The following information is from the local MLS database, as of February 9, 2008, compared to (February 2, 2008) (and February 10, 2007 - where available).
Total # of condos for sale in the city of Boston: 2,100 (2,025) (2,044)
Average # of days on market: 145 (147) (143)
Number of condos sold (closed) over past 30 days: [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/02/09/boston-housing-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will a lender negotiate the price of an REO?</title>
		<link>http://www.adviceonhomes.com/2008/01/28/will-a-lender-negotiate-the-price-of-an-reo/</link>
		<comments>http://www.adviceonhomes.com/2008/01/28/will-a-lender-negotiate-the-price-of-an-reo/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 20:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying a Home]]></category>

		<category><![CDATA[Home Values]]></category>

		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=28</guid>
		<description><![CDATA[The price keeps dropping, $15K a month ago and now another $8K. Does this mean the bank is eager to get rid of it? I&#8217;ve heard banks will not waste time negotiating and that&#8217;s why they drop the price so much. The agent said they will not negotiate much, but this is also the bank&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/01/28/will-a-lender-negotiate-the-price-of-an-reo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When will the Boston real estate market improve?</title>
		<link>http://www.adviceonhomes.com/2008/01/28/when-will-the-boston-real-estate-market-improve/</link>
		<comments>http://www.adviceonhomes.com/2008/01/28/when-will-the-boston-real-estate-market-improve/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 20:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying a Home]]></category>

		<category><![CDATA[Home Values]]></category>

		<guid isPermaLink="false">http://www.adviceonhomes.com/?p=27</guid>
		<description><![CDATA[The national economy seems to be a mess. I hear everyday about how home prices are dropping. Is this true? Is this the time to buy or should I hold off? I&#8217;m looking for a condo in Boston, Massachusetts &#8230; what&#8217;s the real estate market like, here?

// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// [...]]]></description>
		<wfw:commentRss>http://www.adviceonhomes.com/2008/01/28/when-will-the-boston-real-estate-market-improve/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.304 seconds -->
